Notice of Intention to Vary Toll
__________
To Members of the General Public and Interest Groups:
Pursuant to section 8(1)(b) of the Toll Roads Act, a concession agreement (“the Agreement”) between the National Road Operating and Constructing Company Limited and TransJamaican Highway Limited (“the Concessionaire”) was made on the 21st day of November 2001, and was amended and restated on the 28th day of January 2011.
Paragraph 5.1 of the Tolling Policy set out in Schedule Fifteen to the Agreement provides that the Concessionaire may apply to the Toll Regulator, annually, for the variation of the levels of tolls that the concessionaire is entitled to charge in accordance with the Agreement (“Toll Levels”).
The Concessionaire applied to the Toll Regulator for a variation of the Toll Levels and the Toll Regulator proposed the Toll Levels set out below.
Take notice that it is the intention of the Minister to make an order under section 8(3) of the Act, to amend the Highway 2000 (Part of Phase 1) Toll Order, 2006 to vary Toll levels to reflect, with respect to each specified class of vehicle or other conveyance, the following Toll Levels and discounts –
Proposed Variation of Toll Levels | |||||||
Portmore Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Current Toll | 340 | 550 | 1,020 | ||||
Maximum Toll Chargeable | 340 | 685 | 1,025 | ||||
Proposed Toll | 340 | 610 | 1,020 | ||||
Percentage Increase | 0.00% | 10.91% | 0.00% | ||||
Spanish Town Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Current Toll | 240 | 370 | 680 | ||||
Maximum Toll Chargeable | 255 | 505 | 760 | ||||
Proposed Toll | 255 | 430 | 750 | ||||
Percentage Increase | 6.25% | 16.22% | 10.29% | ||||
Vineyards Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Current Toll | 600 | 900 | 1,800 | ||||
Maximum Toll Chargeable | 790 | 1,580 | 2,370 | ||||
Proposed Toll | 670 | 990 | 2,000 | ||||
Percentage Increase | 11.67% | 10.00% | 11.11% | ||||
May Pen Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Current Toll | 190 | 300 | 570 | ||||
Maximum Toll Chargeable | 250 | 505 | 755 | ||||
Proposed Toll | 220 | 350 | 630 | ||||
Percentage Increase | 15.79% | 16.67% | 10.53% | ||||
Proposed Toll Discounts (for T-Tag Users) | |||||||
Portmore Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Discounted Rate | 320 | 580 | 1,020 | ||||
Rate After 10th Passage | 288 | 522 | 1,020 | ||||
Overall Discount | 15.3% | 14.4% | 0.0% | ||||
Spanish Town Toll Plaza | |||||||
Class of Vehicle or Other Conveyance | Class 1 | Class 2 | Class 3 | ||||
Discounted Rate | 240 | 400 | 750 | ||||
Rate After 10th Passage | 216 | 360 | 750 | ||||
Overall Discount | 15.3% | 16.3% | 0.0% |
The date proposed for the varied Toll Levels and discounts to take effect is the 1st day of July, 2023.
Interested Persons may peruse a copy of the aforementioned Agreement on the Internet at www.mtw.gov.jm and www.mset.gov.jm and forward their submissions in writing concerning the content of the proposed Order within five (5) days of the date of publication of this Notice to the following address:
Submissions on Toll Order
Toll Authority
11a-15 Oxford Road
Third Floor
Kingston 5
Tel: 929-5119
Toll Free:1-888-991-4692
Fax: 929-1612
Email Address: tollauthority@mtw.gov.jm
Dated this 16th day of June 2023
Daryl Vaz
Minister of Science, Energy, Telecommunications and Transport