The Transport Authority wishes to advise the public that effective Monday, August 16, 2021 the rates for Hackney Carriages will be increased by 15%. The base rate will move from $187.50 to $270 and the rate per kilometer will move from $37.50 to $54. The new waiting time charge will be $28 per five (5) minutes and the new long term rate is $862.50.
Calculation: Base Rate + (distance travelled in km x rate per km) Each fare once calculated is rounded to the nearest $5.00 Example: A passenger is travelling for 5 km, the calculation would be:
$270 + (5 x $54) = $540. If the Taxi must wait, then $28 is added to the $540 for each five minutes.
Below are examples along selected journeys in the KMTR.
ORIGIN | DESTINATION | DISTANCE (km) | ORDINARY COST ($) | 5 Minutes Waiting Period | 10 Minutes Waiting Period | 15 Minutes Waiting Period | MIDNIGHT- 5AM 25% increase |
---|---|---|---|---|---|---|---|
Down Town | Spanish Town | 22 | 1460 | 1485 | 1515 | 1540 | 1825 |
Down Town | Airport | 15 | 1080 | 1110 | 1135 | 1165 | 1350 |
Down Town | Cross Roads | 4 | 485 | 515 | 540 | 570 | 610 |
Half Way Tree | UWI | 6.5 | 620 | 650 | 675 | 705 | 775 |
Half Way Tree | UTECH | 6 | 595 | 620 | 650 | 680 | 745 |
Half Way Tree | Sovereign Centre | 3 | 430 | 460 | 490 | 515 | 540 |
Half Way Tree | Portmore Mall | 18 | 1240 | 1270 | 1300 | 1325 | 1555 |
Half Way Tree | Spanish Town | 20 | 1350 | 1380 | 1405 | 1435 | 1690 |
Papine | Cross Roads | 7 | 650 | 675 | 705 | 730 | 810 |
Papine | Down Town | 10 | 810 | 840 | 865 | 895 | 1015 |
Three Miles | Wharf | 3 | 430 | 460 | 490 | 515 | 540 |
Three Miles | Embassy (US) | 8 | 700 | 730 | 760 | 785 | 880 |
Cross Roads | Children’s Hospital | 2 | 380 | 405 | 435 | 460 | 475 |
NEW HACKNEY CARRIAGE EXAMPLE RATES – 2021